- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (28) | ||||||||
![]() | Ishmail Hayes | SDE | 6-5 | 250 | Signed (2/1/2012) | 494 | ▼ | |
![]() | Todd Mays | ATH | 6-0 | 200 | Signed (2/1/2012) | 388 | ▼ | |
![]() | Tevin Bryson | DT | 6-3 | 285 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Eddie Porter | ILB | 6-3 | 238 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Jemar Clark | OT | 6-6 | 280 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Chris Humes | CB | 5-11 | 190 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Quintaz Struble | WDE | 6-3 | 235 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Quanterio Heath | OLB | 6-3 | 200 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Michael Gordon | APB | 5-10 | 185 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Derek Keaton | ATH | 5-10 | 170 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Marquis Walker | CB | 6-0 | 180 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Dakeathan Williams | RB | 6-2 | 200 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Dexter Blackmon | DT | 6-4 | 280 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Rocky Hayes | CB | 5-10 | 164 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Lawrence Cayou | SDE | 6-3 | 240 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Fredi Knighten | ATH | 5-10 | 170 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Kendrick Daniels | APB | 5-6 | 160 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Michael Flint | OG | 6-4 | 300 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Warren Leapheart | WR | 6-4 | 209 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Colton Jackson | OT | 6-5 | 250 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Braelon Roberts | WR | 6-4 | 180 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Devin Mondie | OG | 6-4 | 299 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Dezmond Stegall | DUAL | 6-3 | 205 | Signed (2/1/2012) | 273 | ▼ | |
![]() | Bryce Giddens | C | 6-0 | 276 | Signed (2/1/2012) | 273 | ▼ | |
![]() | John Gandy | WDE | 6-0 | 248 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Austin Moreton | C | 6-2 | 343 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Darius Rosser | DT | 6-4 | 260 | Signed (2/1/2012) | 270 | ▼ | |
![]() | Tres Houston | CB | 6-2 | 183 | Signed (2/1/2012) | 270 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights











